<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Building coherence at bbc.co.uk</title>
	<atom:link href="http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/feed/" rel="self" type="application/rss+xml" />
	<link>http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/</link>
	<description>...is a blog by Tom Scott a place where I ramble about my thoughts and observations on the open web, linked data, URIs and generally how technology and design can create great things for people to use.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom Scott</title>
		<link>http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/#comment-2491</link>
		<dc:creator><![CDATA[Tom Scott]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=948#comment-2491</guid>
		<description><![CDATA[@Zach my pleasure I&#039;m glad you (and your wife) liked it.]]></description>
		<content:encoded><![CDATA[<p>@Zach my pleasure I&#8217;m glad you (and your wife) liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Beauvais</title>
		<link>http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/#comment-2489</link>
		<dc:creator><![CDATA[Zach Beauvais]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=948#comment-2489</guid>
		<description><![CDATA[Hey, Tom. Thanks again for writing this. It&#039;s a fantastic article, not just to see what&#039;s going on with BBC content, but also as an exemplum of the Semantic Web working in general. It&#039;s also easy to get for a non-techie, which is rare in this industry!]]></description>
		<content:encoded><![CDATA[<p>Hey, Tom. Thanks again for writing this. It&#8217;s a fantastic article, not just to see what&#8217;s going on with BBC content, but also as an exemplum of the Semantic Web working in general. It&#8217;s also easy to get for a non-techie, which is rare in this industry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon Flux &#124; R4isStatic.com</title>
		<link>http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/#comment-2486</link>
		<dc:creator><![CDATA[Canon Flux &#124; R4isStatic.com]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=948#comment-2486</guid>
		<description><![CDATA[[...] onto later, and ideas have been discussed. One thing that has encouraged me a great deal has been this article by Tom Scott and Michael Smethurst on coherence at bbc.co.uk - most of which I&#8217;m [...]]]></description>
		<content:encoded><![CDATA[<p>[...] onto later, and ideas have been discussed. One thing that has encouraged me a great deal has been this article by Tom Scott and Michael Smethurst on coherence at bbc.co.uk &#8211; most of which I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Linear Uncourses - Time for Linked Ed? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/#comment-2485</link>
		<dc:creator><![CDATA[Non-Linear Uncourses - Time for Linked Ed? &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=948#comment-2485</guid>
		<description><![CDATA[[...] which brings the idea of Linked Data into play&#8230; Why? Here&#8217;s one example: Telling (non-linear) stories (which also appears here: Building coherence at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which brings the idea of Linked Data into play&#8230; Why? Here&#8217;s one example: Telling (non-linear) stories (which also appears here: Building coherence at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building coherence at bbc.co.uk &#171; Peter Parkes</title>
		<link>http://derivadow.com/2009/01/30/building-coherence-at-bbccouk/#comment-2484</link>
		<dc:creator><![CDATA[Building coherence at bbc.co.uk &#171; Peter Parkes]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=948#comment-2484</guid>
		<description><![CDATA[[...] Building coherence at bbc.co.uk &#183; &#8220;Our hope in making BBC data available as RDF is that we will make it as generative as possible - helping others to do interesting things with our data. The BBC has a public service remit, a remit that means it should look beyond its internal business needs to help create public value around useful technologies and around its content for others to benefit from.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Building coherence at bbc.co.uk &middot; &ldquo;Our hope in making BBC data available as RDF is that we will make it as generative as possible &#8211; helping others to do interesting things with our data. The BBC has a public service remit, a remit that means it should look beyond its internal business needs to help create public value around useful technologies and around its content for others to benefit from.&rdquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

