<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interesting semantic web stuff</title>
	<atom:link href="http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 21:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Darlington</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2825</link>
		<dc:creator>John Darlington</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2825</guid>
		<description>I thought people might be interested in the OpenPSI project (http://www.openpsi.org)

OpenPSI is a community effort to create UK government linked data service that supports researchers who may not have all the technical skills or data knowledge to answer important research questions.

It is a collaboration between the University of Southampton and the UK government, lead by OPSI at the National Archive and is supported by JISC funding.</description>
		<content:encoded><![CDATA[<p>I thought people might be interested in the OpenPSI project (<a href="http://www.openpsi.org" rel="nofollow">http://www.openpsi.org</a>)</p>
<p>OpenPSI is a community effort to create UK government linked data service that supports researchers who may not have all the technical skills or data knowledge to answer important research questions.</p>
<p>It is a collaboration between the University of Southampton and the UK government, lead by OPSI at the National Archive and is supported by JISC funding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guardian Hackday &#124; Digital Asset Management</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2805</link>
		<dc:creator>Guardian Hackday &#124; Digital Asset Management</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2805</guid>
		<description>[...] Interesting semantic web stuff (derivadow.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting semantic web stuff (derivadow.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalism Needs Data in 21st Century&#160;&#124;&#124;&#160;Zach Beauvais</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2745</link>
		<dc:creator>Journalism Needs Data in 21st Century&#160;&#124;&#124;&#160;Zach Beauvais</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2745</guid>
		<description>[...] Interesting semantic web stuff (derivadow.com)   Nodalities Magazine, Open Data, Semantic Web, Talis, Technology/Internet, The Guardian, Tim Berners Lee, United Kingdom     This work is licenced under a Creative Commons Licence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting semantic web stuff (derivadow.com)   Nodalities Magazine, Open Data, Semantic Web, Talis, Technology/Internet, The Guardian, Tim Berners Lee, United Kingdom     This work is licenced under a Creative Commons Licence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodalities &#187; Blog Archive &#187; Interesting semantic web stuff</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2724</link>
		<dc:creator>Nodalities &#187; Blog Archive &#187; Interesting semantic web stuff</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2724</guid>
		<description>[...] Tom Scott &#124; This guest post originally appeared on Tom Scott&#8217;s blog; republished under CreativeCommons License, and with kind permission of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Scott | This guest post originally appeared on Tom Scott&#8217;s blog; republished under CreativeCommons License, and with kind permission of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Mining for Meaning &#124; Digital Asset Management</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2714</link>
		<dc:creator>Text Mining for Meaning &#124; Digital Asset Management</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2714</guid>
		<description>[...]  Interesting semantic web stuff  (derivadow.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Interesting semantic web stuff  (derivadow.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phu</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2712</link>
		<dc:creator>phu</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2712</guid>
		<description>i&#039;d like to read your paper, unfortunely it&#039;s unreadable because of a embedded font, which is not on my computer. could you provide an alternate version?</description>
		<content:encoded><![CDATA[<p>i&#8217;d like to read your paper, unfortunely it&#8217;s unreadable because of a embedded font, which is not on my computer. could you provide an alternate version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why it's great that Tim Berners-Lee is advising the British Government. &#124; Podnosh Blog</title>
		<link>http://derivadow.com/2009/06/11/interesting-semantic-web-stuff/#comment-2665</link>
		<dc:creator>Why it's great that Tim Berners-Lee is advising the British Government. &#124; Podnosh Blog</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://derivadow.com/?p=1161#comment-2665</guid>
		<description>[...] When we get the information it also contains relationships -  and whenever it expresses a relationship, the thing it relates too also has an address starting with http.  So Tim Berners-Lee cares about much more than the mechanics of how we move to HTML 5 (the new rules for how we will work the www).  He cares about how data can make government more transparent and help knowledge evolve faster.  His role will include (hat tip to Tom Scott): [...]</description>
		<content:encoded><![CDATA[<p>[...] When we get the information it also contains relationships -  and whenever it expresses a relationship, the thing it relates too also has an address starting with http.  So Tim Berners-Lee cares about much more than the mechanics of how we move to HTML 5 (the new rules for how we will work the www).  He cares about how data can make government more transparent and help knowledge evolve faster.  His role will include (hat tip to Tom Scott): [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
